<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Column: David Louis Edelman on the Digitisation of Objects</title>
	<atom:link href="http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Padmaja Kumar</title>
		<link>http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/comment-page-1/#comment-397</link>
		<dc:creator>Padmaja Kumar</dc:creator>
		<pubDate>Tue, 05 Sep 2006 07:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/#comment-397</guid>
		<description>Great story, but talking Photoshop is barely, barely scratching the surface. Just in the past few weeks we&#039;ve seen things like the fingertip digitizer (http://www.buffalo.edu/news/fast-execute.cgi/article-page.html?article=80920009),   virtual open heart surgery (http://www.siggraph.org/s2006/main.php?f=conference&amp;p=etech&amp;s=virtual) , real-time ray tracing and body tracking (http://blogs.zdnet.com/OverTheHorizon/?p=10), Photosynth (http://labs.live.com/photosynth/whatis/), just to name a few. Not that I think this stuff is cool or anything :) 
</description>
		<content:encoded><![CDATA[<p>Great story, but talking Photoshop is barely, barely scratching the surface. Just in the past few weeks we&#8217;ve seen things like the fingertip digitizer (<a href="http://www.buffalo.edu/news/fast-execute.cgi/article-page.html?article=80920009" rel="nofollow">http://www.buffalo.edu/news/fast-execute.cgi/article-page.html?article=80920009</a>),   virtual open heart surgery (<a href="http://www.siggraph.org/s2006/main.php?f=conference&#038;p=etech&#038;s=virtual" rel="nofollow">http://www.siggraph.org/s2006/main.php?f=conference&#038;p=etech&#038;s=virtual</a>) , real-time ray tracing and body tracking (<a href="http://blogs.zdnet.com/OverTheHorizon/?p=10" rel="nofollow">http://blogs.zdnet.com/OverTheHorizon/?p=10</a>), Photosynth (<a href="http://labs.live.com/photosynth/whatis/" rel="nofollow">http://labs.live.com/photosynth/whatis/</a>), just to name a few. Not that I think this stuff is cool or anything <img src='http://futurismic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/comment-page-1/#comment-396</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 25 Aug 2006 23:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/#comment-396</guid>
		<description>A digital scan of an object isn&#039;t a backup unless you can create a replica with it; it&#039;s only incrementally better than a set of Polaroids of the object.  If you told someone, &quot;Don&#039;t worry that your great-grandmother&#039;s wedding dress is burning up in the fire; I took some Polaroids of it beforehand,&quot; I doubt they&#039;d get much comfort out of that.</description>
		<content:encoded><![CDATA[<p>A digital scan of an object isn&#8217;t a backup unless you can create a replica with it; it&#8217;s only incrementally better than a set of Polaroids of the object.  If you told someone, &#8220;Don&#8217;t worry that your great-grandmother&#8217;s wedding dress is burning up in the fire; I took some Polaroids of it beforehand,&#8221; I doubt they&#8217;d get much comfort out of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pcrh</title>
		<link>http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/comment-page-1/#comment-395</link>
		<dc:creator>pcrh</dc:creator>
		<pubDate>Tue, 22 Aug 2006 22:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2006/08/20/new-column-david-louis-edelman-on-the-digitisation-of-objects/#comment-395</guid>
		<description>I hope you were kidding about wikipedia being infallible!</description>
		<content:encoded><![CDATA[<p>I hope you were kidding about wikipedia being infallible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
