<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An oil production plateau could be with us by 2012</title>
	<atom:link href="http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reality Bytes</title>
		<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/comment-page-1/#comment-8752</link>
		<dc:creator>Reality Bytes</dc:creator>
		<pubDate>Fri, 30 Nov 2007 16:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/#comment-8752</guid>
		<description>My gut feeling is that it&#039;s already upon us. Oil hit just a hair under 100$ a barrel without much causation. We still have the cold months ahead.</description>
		<content:encoded><![CDATA[<p>My gut feeling is that it&#8217;s already upon us. Oil hit just a hair under 100$ a barrel without much causation. We still have the cold months ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Martin</title>
		<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/comment-page-1/#comment-8220</link>
		<dc:creator>Tomas Martin</dc:creator>
		<pubDate>Tue, 27 Nov 2007 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/#comment-8220</guid>
		<description>Hey Matthew, 2012 is also the end of the Mayan calender!</description>
		<content:encoded><![CDATA[<p>Hey Matthew, 2012 is also the end of the Mayan calender!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Rowens</title>
		<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/comment-page-1/#comment-8200</link>
		<dc:creator>Matthew Rowens</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/#comment-8200</guid>
		<description>2012 is also Terrence McKenna&#039;s timewave zero apocalypse, lol.</description>
		<content:encoded><![CDATA[<p>2012 is also Terrence McKenna&#8217;s timewave zero apocalypse, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Martin</title>
		<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/comment-page-1/#comment-7570</link>
		<dc:creator>Tomas Martin</dc:creator>
		<pubDate>Fri, 23 Nov 2007 20:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/#comment-7570</guid>
		<description>I was responsible for Miawithoutoil, the third highest ranked diary in the World Without Oil project. Playing that game is a large part of the reason for my peak oil posts here on futurismic. 

http://miawithoutoil.livejournal.com/</description>
		<content:encoded><![CDATA[<p>I was responsible for Miawithoutoil, the third highest ranked diary in the World Without Oil project. Playing that game is a large part of the reason for my peak oil posts here on futurismic. </p>
<p><a href="http://miawithoutoil.livejournal.com/" rel="nofollow">http://miawithoutoil.livejournal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WriTerGuy</title>
		<link>http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/comment-page-1/#comment-7565</link>
		<dc:creator>WriTerGuy</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2007/11/21/an-oil-production-plateau-could-be-with-us-by-2012/#comment-7565</guid>
		<description>What will happen when oil production sags permanently below demand for the first time? Take a look at World Without Oil, a collaborative and collective chronicle of the first global oil crisis. It&#039;s a serious alternate reality game that played out from April 30 to June 1, 2007, in thousands of blog posts, YouTube videos, voicemails and other transmedia. You can explore the archive online at www.worldwithoutoil.org...</description>
		<content:encoded><![CDATA[<p>What will happen when oil production sags permanently below demand for the first time? Take a look at World Without Oil, a collaborative and collective chronicle of the first global oil crisis. It&#8217;s a serious alternate reality game that played out from April 30 to June 1, 2007, in thousands of blog posts, YouTube videos, voicemails and other transmedia. You can explore the archive online at <a href="http://www.worldwithoutoil.org.." rel="nofollow">http://www.worldwithoutoil.org..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
