<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low-Tech Solutions For Rural India</title>
	<atom:link href="http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arun Jiwa</title>
		<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/comment-page-1/#comment-14925</link>
		<dc:creator>Arun Jiwa</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3402#comment-14925</guid>
		<description>It&#039;s probably a blend of population density and cities. With re to GHG implications, I should look that up. It would be an interesting sister post to the biogas post. Right now the govt is pitching it as the most
environmentally sound solution for India&#039;s villages.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably a blend of population density and cities. With re to GHG implications, I should look that up. It would be an interesting sister post to the biogas post. Right now the govt is pitching it as the most<br />
environmentally sound solution for India&#8217;s villages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinP</title>
		<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/comment-page-1/#comment-14917</link>
		<dc:creator>JustinP</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3402#comment-14917</guid>
		<description>&lt;i&gt;Maybe there&#039;s some correlation between interestingness and atmospheric pollution?&lt;/i&gt;

Or &lt;a href=http://www.flickr.com/photos/laurence_cooley/847489402/ rel=&quot;nofollow&quot;&gt;population density&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><i>Maybe there&#8217;s some correlation between interestingness and atmospheric pollution?</i></p>
<p>Or <a href=http://www.flickr.com/photos/laurence_cooley/847489402/ rel="nofollow">population density</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Marcinko</title>
		<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/comment-page-1/#comment-14915</link>
		<dc:creator>Tom Marcinko</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3402#comment-14915</guid>
		<description>Cities.  That could be the connection we&#039;re looking for...</description>
		<content:encoded><![CDATA[<p>Cities.  That could be the connection we&#8217;re looking for&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Raven</title>
		<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/comment-page-1/#comment-14911</link>
		<dc:creator>Paul Raven</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3402#comment-14911</guid>
		<description>Never been to Bangalore, but you can eat the atmosphere in Mexico City with a spoon - but that&#039;s one of the most interesting places &lt;i&gt;I&#039;ve&lt;/i&gt; ever been. Maybe there&#039;s some correlation between interestingness and atmospheric pollution? We could be on to something here ...</description>
		<content:encoded><![CDATA[<p>Never been to Bangalore, but you can eat the atmosphere in Mexico City with a spoon &#8211; but that&#8217;s one of the most interesting places <i>I&#8217;ve</i> ever been. Maybe there&#8217;s some correlation between interestingness and atmospheric pollution? We could be on to something here &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Marcinko</title>
		<link>http://futurismic.com/2008/06/05/low-tech-solutions-for-rural-india/comment-page-1/#comment-14905</link>
		<dc:creator>Tom Marcinko</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3402#comment-14905</guid>
		<description>Interesting post.  I wonder what the greenhouse-gas implications are.  I was lucky enough to travel to Bangalore earlier this year and was amazed at the air quality.  You could carve your initials in the air.  (Having said that, it was also one of the most interesting places I&#039;ve ever been.)</description>
		<content:encoded><![CDATA[<p>Interesting post.  I wonder what the greenhouse-gas implications are.  I was lucky enough to travel to Bangalore earlier this year and was amazed at the air quality.  You could carve your initials in the air.  (Having said that, it was also one of the most interesting places I&#8217;ve ever been.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
