<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Ghost&#8217; Photos through Quantum Physics</title>
	<atom:link href="http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jared</title>
		<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/comment-page-1/#comment-631852</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Fri, 29 Jul 2011 12:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3564#comment-631852</guid>
		<description>That&#039;s what it looks like when I put the ring on.</description>
		<content:encoded><![CDATA[<p>That&#8217;s what it looks like when I put the ring on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AirForceMinion</title>
		<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/comment-page-1/#comment-627677</link>
		<dc:creator>AirForceMinion</dc:creator>
		<pubDate>Tue, 28 Jun 2011 21:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3564#comment-627677</guid>
		<description>I&#039;ll start with an apology: Haven&#039;t got time to read the article, but what they are likely to be talking about is not having discrete &quot;pairs&quot; of particles that transmit information to each other (like split electron or neutron spin), but rather, where a photon can be directed to hit either the camera or the item, until the photon hits the camera, it is en route to both locations at once. With the inclusion of polarised lenses to enable the identifying of particles that take one route, they can force all of the photons that would pass around the soldier (if they took that direction) to show up on the camera first, allowing the sensor to build up a negative picture of the item.

Its rather difficult to explain in detail, but with some background knowledge in the field of quantum erasers, you should be able to follow this explanation.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll start with an apology: Haven&#8217;t got time to read the article, but what they are likely to be talking about is not having discrete &#8220;pairs&#8221; of particles that transmit information to each other (like split electron or neutron spin), but rather, where a photon can be directed to hit either the camera or the item, until the photon hits the camera, it is en route to both locations at once. With the inclusion of polarised lenses to enable the identifying of particles that take one route, they can force all of the photons that would pass around the soldier (if they took that direction) to show up on the camera first, allowing the sensor to build up a negative picture of the item.</p>
<p>Its rather difficult to explain in detail, but with some background knowledge in the field of quantum erasers, you should be able to follow this explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/comment-page-1/#comment-93481</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 01 Apr 2010 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3564#comment-93481</guid>
		<description>No the internet was created by scientists for scientists.  It was not created for military purposes but I&#039;m sure the military will find it useful.

It&#039;s really to bad that we always need to sign off on military applications.  America never stops bringing war to the forefront.  Let&#039;s enjoy science and forget about the military applications for a change.</description>
		<content:encoded><![CDATA[<p>No the internet was created by scientists for scientists.  It was not created for military purposes but I&#8217;m sure the military will find it useful.</p>
<p>It&#8217;s really to bad that we always need to sign off on military applications.  America never stops bringing war to the forefront.  Let&#8217;s enjoy science and forget about the military applications for a change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Marcinko</title>
		<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/comment-page-1/#comment-17239</link>
		<dc:creator>Tom Marcinko</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3564#comment-17239</guid>
		<description>Again, all I can say for sure is that the Air Force has made the claim. 

That said, maybe somebody who knows more about this than me can comment on the notion that it&#039;s necessary (or even possible) to pick a particular photon out of the crowd for this tech to work.</description>
		<content:encoded><![CDATA[<p>Again, all I can say for sure is that the Air Force has made the claim. </p>
<p>That said, maybe somebody who knows more about this than me can comment on the notion that it&#8217;s necessary (or even possible) to pick a particular photon out of the crowd for this tech to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deus ex Machina</title>
		<link>http://futurismic.com/2008/07/01/ghost-photos-through-quantum-physics/comment-page-1/#comment-17224</link>
		<dc:creator>Deus ex Machina</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/?p=3564#comment-17224</guid>
		<description>Complete rubbish. We don&#039;t have the technology to actually be able to figure out the particular connected photons that are required for this. If each photon is connected to the other, how can you tell which is which?</description>
		<content:encoded><![CDATA[<p>Complete rubbish. We don&#8217;t have the technology to actually be able to figure out the particular connected photons that are required for this. If each photon is connected to the other, how can you tell which is which?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
