<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;Major discovery&quot; could spark solar revolution</title>
	<atom:link href="http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Sat, 19 May 2012 23:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joe Zaidan</title>
		<link>http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/comment-page-1/#comment-21040</link>
		<dc:creator>Joe Zaidan</dc:creator>
		<pubDate>Thu, 12 Mar 2009 09:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/#comment-21040</guid>
		<description>Since my early days at school I&#039;ve been dreaming of duplicating photosynthesis.
Congratulations Nocera and Kanan.
The first industrialists to make use of this development (Ford?) will make a fortune.</description>
		<content:encoded><![CDATA[<p>Since my early days at school I&#8217;ve been dreaming of duplicating photosynthesis.<br />
Congratulations Nocera and Kanan.<br />
The first industrialists to make use of this development (Ford?) will make a fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/comment-page-1/#comment-15740</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 01 Aug 2008 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/#comment-15740</guid>
		<description>Interesting, and potentially useful down the line.  The trouble with it right now is that the 1KW/m^2 sun incident on the Earth&#039;s surface is only being converted with (at best) 20% efficiency to electricity.  This means that for 1KW of electricity, you need at least 5 square meters of solar panels.  With the average North American home consuming in the 1 to 2 KW range, and an average 8 hour sun lit day, this means that each home has to have at least 15 to 20 square meters of solar panel, just to keep up with consumption - and this doesn&#039;t store H2 for a rainy day or winters.  I can see this being used in some locations and places, but solar is pretty hard to justify here in the northern parts of North America.  The grid is going to be with us for a good long time, yet.  I&#039;m betting on the boffins to come up with commercial fusion, first.</description>
		<content:encoded><![CDATA[<p>Interesting, and potentially useful down the line.  The trouble with it right now is that the 1KW/m^2 sun incident on the Earth&#8217;s surface is only being converted with (at best) 20% efficiency to electricity.  This means that for 1KW of electricity, you need at least 5 square meters of solar panels.  With the average North American home consuming in the 1 to 2 KW range, and an average 8 hour sun lit day, this means that each home has to have at least 15 to 20 square meters of solar panel, just to keep up with consumption &#8211; and this doesn&#8217;t store H2 for a rainy day or winters.  I can see this being used in some locations and places, but solar is pretty hard to justify here in the northern parts of North America.  The grid is going to be with us for a good long time, yet.  I&#8217;m betting on the boffins to come up with commercial fusion, first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas Martin</title>
		<link>http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/comment-page-1/#comment-15733</link>
		<dc:creator>Tomas Martin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 20:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2008/07/31/major-discovery-could-spark-solar-revolution/#comment-15733</guid>
		<description>Nocera&#039;s technology is awesome and all, but having recently started as a solar analyst for a renewable firm, his discovery won&#039;t be needed for a solar revolution. It&#039;s already only a few years out. Photovoltaic production could reach 20GW a year in 2010 and 6.5GW of concentrated solar thermal is in the planning stages by 2012. Grid parity (at which point it&#039;s just as cheap for solar as fossil fuels) is predicted for solar by 2012, with some technologies and companies reaching that point earlier. Thin film solar could reach $14Billion by 2011 even though it&#039;ll be just 20% of the overall PV market. 

Solar is going to be big. The CEO of suntech (the first solar billionaire) recently said to the guardian that he thinks his company will be as big as the oil and automobile companies by 2020. A little government assistance (like the extension ITC tax bill rejected yesterday by the US senate) will help get the industry there faster but solar is coming of age.</description>
		<content:encoded><![CDATA[<p>Nocera&#8217;s technology is awesome and all, but having recently started as a solar analyst for a renewable firm, his discovery won&#8217;t be needed for a solar revolution. It&#8217;s already only a few years out. Photovoltaic production could reach 20GW a year in 2010 and 6.5GW of concentrated solar thermal is in the planning stages by 2012. Grid parity (at which point it&#8217;s just as cheap for solar as fossil fuels) is predicted for solar by 2012, with some technologies and companies reaching that point earlier. Thin film solar could reach $14Billion by 2011 even though it&#8217;ll be just 20% of the overall PV market. </p>
<p>Solar is going to be big. The CEO of suntech (the first solar billionaire) recently said to the guardian that he thinks his company will be as big as the oil and automobile companies by 2020. A little government assistance (like the extension ITC tax bill rejected yesterday by the US senate) will help get the industry there faster but solar is coming of age.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
