<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet to be an &quot;unreliable toy&quot; by 2012?</title>
	<atom:link href="http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/</link>
	<description>Presenting the fact and fiction of tomorrow since 2001</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Raven</title>
		<link>http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/comment-page-1/#comment-26757</link>
		<dc:creator>Paul Raven</dc:creator>
		<pubDate>Mon, 04 May 2009 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/#comment-26757</guid>
		<description>There&#039;s &lt;a href=&quot;http://techdirt.com/articles/20090501/1309504720.shtml&quot; rel=&quot;nofollow&quot;&gt;a pretty round debunking of this at &lt;em&gt;TechDirt&lt;/em&gt;&lt;/a&gt;, including a comment from the study&#039;s author that says he&#039;s been taken massively out of context.</description>
		<content:encoded><![CDATA[<p>There&#8217;s <a href="http://techdirt.com/articles/20090501/1309504720.shtml" rel="nofollow">a pretty round debunking of this at <em>TechDirt</em></a>, including a comment from the study&#8217;s author that says he&#8217;s been taken massively out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick York</title>
		<link>http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/comment-page-1/#comment-25935</link>
		<dc:creator>Rick York</dc:creator>
		<pubDate>Fri, 01 May 2009 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/#comment-25935</guid>
		<description>I would love to know who paid for this study.  There are probably a trillion exabytes available in dark fiber.  How much of these scare tactics are a result of the monopoly bandwidth companies refusing to pay for the last mile to the home or node?  There were 1tens of thousands of miles of optical fiber installed all over the world during the dotcom bubble.  Oh, and does anyone think the network computers are getting slower with less capacity?

I agree that some form of metering will probably be activated in the next few years.  But, the base service will have to be closer to Comcast&#039;s 250 GBytes, than Time Warner&#039;s 10 Gbytes.  Or, even worse, the 5 Gbytes in Australia.  Just think of HDTV.

There is a whole lot of stuff and nonsense out there about supposed capacity that serves to reinforce the large ISP&#039;s efforts to make more and more money.

Most of us are in communities where the broadband is controlled in a true monopolistic fashion.  Here on the east side of Portland (OR), Comcast is it, unless you&#039;re willing to go with the much slower Qwest DSL.  And these monopolies have effectively destroyed local communities&#039; ability to control them, by tying up local governments to court.

Most of the so-called telecommunications reforms have benefited the big ISP&#039;s, at the expense of consumers.  How many, if any, communities have any true competition in broadband access to the Intertubies?

So, take this study - and others - with a mouthful of salt.

Rick York</description>
		<content:encoded><![CDATA[<p>I would love to know who paid for this study.  There are probably a trillion exabytes available in dark fiber.  How much of these scare tactics are a result of the monopoly bandwidth companies refusing to pay for the last mile to the home or node?  There were 1tens of thousands of miles of optical fiber installed all over the world during the dotcom bubble.  Oh, and does anyone think the network computers are getting slower with less capacity?</p>
<p>I agree that some form of metering will probably be activated in the next few years.  But, the base service will have to be closer to Comcast&#8217;s 250 GBytes, than Time Warner&#8217;s 10 Gbytes.  Or, even worse, the 5 Gbytes in Australia.  Just think of HDTV.</p>
<p>There is a whole lot of stuff and nonsense out there about supposed capacity that serves to reinforce the large ISP&#8217;s efforts to make more and more money.</p>
<p>Most of us are in communities where the broadband is controlled in a true monopolistic fashion.  Here on the east side of Portland (OR), Comcast is it, unless you&#8217;re willing to go with the much slower Qwest DSL.  And these monopolies have effectively destroyed local communities&#8217; ability to control them, by tying up local governments to court.</p>
<p>Most of the so-called telecommunications reforms have benefited the big ISP&#8217;s, at the expense of consumers.  How many, if any, communities have any true competition in broadband access to the Intertubies?</p>
<p>So, take this study &#8211; and others &#8211; with a mouthful of salt.</p>
<p>Rick York</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/comment-page-1/#comment-25896</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 01 May 2009 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/#comment-25896</guid>
		<description>The easy fix is metered access. It&#039;s unpopular now, but should be technically possible and may come to look attractive.</description>
		<content:encoded><![CDATA[<p>The easy fix is metered access. It&#8217;s unpopular now, but should be technically possible and may come to look attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Koslover</title>
		<link>http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/comment-page-1/#comment-25890</link>
		<dc:creator>Robert Koslover</dc:creator>
		<pubDate>Fri, 01 May 2009 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://futurismic.com/2009/05/01/internet-to-be-an-unreliable-toy-by-2012/#comment-25890</guid>
		<description>I&#039;m seldom an optimist, but in this case, I&#039;m betting that the network communications infrastructure will continue to improve at a rate sufficient to meet the increasing demand.  And if by some chance it does not, then something better will replace it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m seldom an optimist, but in this case, I&#8217;m betting that the network communications infrastructure will continue to improve at a rate sufficient to meet the increasing demand.  And if by some chance it does not, then something better will replace it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
